Discover the ultimate essential with this bra. Embrace your curves in style with this plus-size-friendly bra, designed to minimize and provide a natural lift. Its elegant lace adds a touch of sophistication, making it perfect for any occasion. Stay comfortable and confident all day long while enjoying a breathable and lightweight feel. Upgrade your lingerie collection with this must-have bra that combines fashion, functionality, and a flattering silhouette.
Features:
Bra Size Chart (inch)
Size | Underbust | Cup C | Cup D | Cup DD/E | Cup DDD/F | Cup G | Cup H | Cup I |
32 | 28 - 29 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
34 | 30 - 31 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
36 | 32 - 33 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
38 | 34 - 37 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
40 | 38 - 40 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
42 | 41 - 43 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
44 | 44 - 45 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
46 | 46 - 48 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
Note:
1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size